DM 2009

Results are final as of 21:03 on September 27, 2009

E-Jolle Klass

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Plac Klass Segelnummer Rorsman Klubb R1 R2 R3 R4 R5 R6 R7 R8 Totalt Netto
1st E-Jolle 3502 Philip Gudinge LJS 1.0 1.0 3.0 1.0 2.0 1.0 1.0 (8.0 DNC) 18.0 10.0
2nd E-Jolle 42 Nils Åkervall BrSS 2.0 2.0 1.0 2.0 1.0 2.0 2.0 (8.0 DNC) 20.0 12.0
3rd E-Jolle 3416 Pär Abrahamsson LJS 3.0 3.0 4.0 3.0 3.0 3.0 3.0 (8.0 DNC) 30.0 22.0
4th E-Jolle 3398 Filip Englund LJS 5.0 4.0 5.0 4.0 4.0 4.0 4.0 (8.0 DNC) 38.0 30.0
5th E-Jolle 3406 Henrik Abrahamson LJS 6.0 6.0 6.0 6.0 5.0 5.0 5.0 (8.0 DNC) 47.0 39.0
6th E-Jolle 3435 Joel Wittgren LJS 4.0 5.0 2.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0
7th E-Jolle 3436 Olle Lagerqvist NSK (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 56.0

Laser Klass

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Plac Klass Segelnummer Rorsman Klubb R1 R2 R3 R4 R5 R6 R7 R8 Totalt Netto
1st Laser 184711 Henrik Boguist LJS (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd Laser 158465 Emil Klinga BrSS 2.0 2.0 3.0 2.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 23.0 19.0
3rd Laser 156299 Tommy Talén BrSS 3.0 3.0 2.0 3.0 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 26.0 22.0

Laser Radial Klass

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Plac Klass Segelnummer Rorsman Klubb R1 R2 R3 R4 R5 R6 R7 R8 Totalt Netto
1st Laser Radial 18397 Albin Boman NSK 1.0 1.0 (5.0 DNS) 5.0 DNS 1.0 5.0 DNF 5.0 DNC 5.0 DNC 28.0 23.0
2nd Laser Radial 70 Anton Dallöf NSK 2.0 2.0 (5.0 DNS) 5.0 DNS 2.0 5.0 DNC 5.0 DNC 5.0 DNC 31.0 26.0
3rd Laser Radial 183971 Erik Gustavsson NSK (5.0 DNF) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 40.0 35.0
3rd Laser Radial 144678 Wille Kark NSS (5.0 DNF) 5.0 DNS 5.0 DNC 5.0 DNC 5.0 DNS 5.0 DNC 5.0 DNC 5.0 DNC 40.0 35.0

Optimist-A Klass

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Plac Klass Segelnummer Rorsman Klubb R1 R2 R3 R4 R5 R6 R7 R8 Totalt Netto
1st Optimist-A 4034 Johan Abrahamsson LJS 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) 17.0 7.0
2nd Optimist-A 3703 Erik Abrahamsson LJS 3.0 5.0 4.0 2.0 3.0 3.0 2.0 (10.0 DNC) 32.0 22.0
3rd Optimist-A 3937 Kasper Nordenram LJS 5.0 3.0 2.0 4.0 2.0 2.0 (10.0 DNC) 10.0 DNC 38.0 28.0
4th Optimist-A 3555 Marcus Letalick LJS 2.0 2.0 3.0 3.0 4.0 (10.0 DNF) 10.0 DNC 10.0 DNC 44.0 34.0
5th Optimist-A 22914 Kasper Helmersson LJS 4.0 4.0 (10.0 DNS) 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 68.0 58.0
6th Optimist-A Erik Johansson LJS 6.0 6.0 (10.0 DNS) 10.0 DNS 10.0 DNF 10.0 DNF 10.0 DNC 10.0 DNC 72.0 62.0
7th Optimist-A 4222 Hugo Lind BrSS (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 70.0
7th Optimist-A 3677 Oskar Happaniemi BrSS (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 70.0
7th Optimist-A 3628 Anton Happaniemi BrSS (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 70.0

Optimist-B Klass

Sailed: 8, Discards: 1, To count: 7, Entries: 2, Scoring system: Appendix A
Plac Klass Segelnummer Rorsman Klubb R1 R2 R3 R4 R5 R6 R7 R8 Totalt Netto
1st Optimist-B 22224 Markus Margenberg MSS 1.0 1.0 (3.0 DNC) 3.0 DNC 2.0 1.0 2.0 1.0 14.0 11.0
2nd Optimist-B Anton Helmersson LJS 2.0 (3.0 DNF) 1.0 3.0 DNC 1.0 3.0 DNF 1.0 3.0 DNS 17.0 14.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com